|
Rates
Loan Rates Dividend Rates Chart OF Fees Effective as of: OCTOBER 1, 2024 |
LOAN TYPE | | TERM | A.P.R. | * SPECIAL * | $15,000 Maximum | 48 Months | 14.90% | |
LOAN TYPE | | TERM | A.P.R. | | 90% Financing | 72 Months | 4.90% | |
LOAN TYPE | | TERM | A.P.R. | 2022 - 2024 | 90% Financing | 72 Months | 5.90% | 2019 - 2021 | 90% Financing | 72 Month | 6.90% | 2016 - 2018 | 90% Financing | 60 Months | 7.90% | Older Vehicles | 90% Financing | 48 Months | 9.90% | Add 0.50% for Used Auto rate if financing > 90% | GAP coverage is required if financing >90% | MRC Mechanical Repair Coverage also available | |
LOAN TYPE | | TERM | A.P.R. | NOW UP TO $250,000 | Variable Rate | 180 Months | 8.00% | |
LOAN TYPE | | TERM | A.P.R. | | 90% Financing | | Auto Rates 2.00% | |
LOAN TYPE | | TERM | A.P.R. | | $5,000 Maximum | 12 Months | 9.90% | | | 24 Months | 11.90% | | | 36 Months | 14.90% | |
LOAN TYPE | | TERM | A.P.R. | | | 60 Months | 3.25% | |
LOAN TYPE | | TERM | A.P.R. | For tuition/class bills | | 36 Months | 9.90% | | CEFCU NMLS: 410451 | Bruce Black NMLS: 860163 | Laurie Taraskiewicz NMLS: 860922 | All rates listed above are for loans paid through payroll deduction or automatic payment. |
|
Member Services Email: MSR@ChelseaEFCU.org
|